Ship Hull sizes and Costs.
 
 
 
The Scout Ship :
The Scout ship has been re-engineered to be littleDestroyer, Crusier and Battleships
more than a scout; with its size reduced to 1 and
the reduction in of size of the Extended Fuel tanks
to 1 for scout ships only.
Costs have been reduced by 10 ~ 20 % and their size
has been increased by about 20%.
Ship | Cost | Space | Structure | Armour |
---|---|---|---|---|
Frigate - 1.31 | 20 | 25 | 4 | 4 |
Frigate - 1.32 | 30 | 1 | 1 | 1 |
Destroyer - 1.31 | 70 | 60 | 10 | 10 |
Destroyer - 1.32 | 55 | 65 | 12 | 8 |
Crusier - 1.31 | 250 | 120 | 30 | 30 |
Crusier - 1.32 | 210 | 130 | 36 | 24 |
Battleship - 1.31 | 600 | 250 | 50 | 50 |
Battleship - 1.32 | 550 | 270 | 60 | 40 |
Editors Comment:
The change to the Scouts Ship will hopefully
put an end to those time-consuming Scout fights.
One of my personal favorite changes in release 1.32