Changes to the Research Point costs
Technology | 1.31 | 1.32 | Reference) |
Factory | 150 | Zero | |
Research Labs | 150 | Zero | |
Space Academy | 150 | 250 | |
Space Port | 400 | 250 | |
Battle Bods | 250 | 400 | |
Scout Pod | 400 | 250 | |
Robo Miners | 650 | 900 | |
Battle Scanner | 250 | 400 | |
Alien Management | 650 | 400 | |
Xeno Psycology | 650 | 400 | |
Stock Exchange | 1150 | 900 | |
Telepathic Training | 900 | 400 | |
Death Spores | 400 | 80 |
Positronics | 900 | 1150 | |
Artificial Intelligence | 400 | 650 | |
Optronics | 150 | 250 |
Typically after Turn 15.0 technology becomes very cheap.
New technologies can be researched in as little as 6-8 turns.
With this in mind most technology fields costing over 2,000
reserch points have been significantly increased with the
hope that technologies will not become obsolete so quickly.
 
Examples:
Distortion Fields increased from 3,500 to 5000
Hyper Dimensional Physics increased from 6,000 to 7,500
Galactic Networking increased from 4,500 to 7,500
Hyper Dimensional Fission increased from 4,500 to 7,500